Prev
Next
In context

$12^{1}_{50}$ - Minimal pinning sets

Pinning sets for 12^1_50

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_50

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 4, 6, 9, 11} 5 [2, 2, 2, 2, 4] 2.40
a (minimal) {2, 3, 4, 8, 9, 11} 6 [2, 2, 2, 2, 3, 3] 2.33
b (minimal) {2, 4, 7, 8, 9, 11} 6 [2, 2, 2, 2, 3, 4] 2.50
c (minimal) {1, 2, 4, 8, 9, 11} 6 [2, 2, 2, 2, 3, 3] 2.33
d (minimal) {1, 2, 3, 4, 9, 11} 6 [2, 2, 2, 2, 3, 3] 2.33
e (minimal) {1, 2, 4, 5, 9, 11} 6 [2, 2, 2, 2, 3, 4] 2.50
f (minimal) {2, 3, 4, 9, 10, 11} 6 [2, 2, 2, 2, 3, 4] 2.50
g (minimal) {2, 4, 5, 7, 9, 10, 11} 7 [2, 2, 2, 2, 4, 4, 4] 2.86

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 1 0 0 2.4
6 0 6 7 2.55
7 0 1 43 2.8
8 0 0 67 2.99
9 0 0 56 3.11
10 0 0 28 3.2
11 0 0 8 3.27
12 0 0 1 3.33
Total 1 7 210


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_50 annotated with half-edges
Prev
Next
In context